Wear Resistant Conical Twin Screw and Barrel for PVC WPC TPE TPU with Long Life Time and Corrosion Resistance
Propriétés de base
Propriétés commerciales
| Matériau principal: | Acier, alliage Ni | Caractéristiques du produit: | Résistance à l'usure et à la corrosion |
|---|---|---|---|
| Avantage: | Longue durée de vie | Domaine d'application: | Fabrication en plastique, traitement des denrées alimentaires des produits alimentaires, constructio |
| Garantie: | 12 mois après expédition | Personnalisation: | Oui |
| Lieu d'origine: | Chine | Modèle de vis: | vis jumelle conique |
| Quantité minimale de commande: | 1 ensemble | service après-vente en ligne: | Oui |
| Mettre en évidence | Wear Resistant Conical Twin Screw,Long Life Time Twin Screw Barrel,Corrosion Resistant Extruder Screw |
||
Description
Conical twin-screws are intermeshing tapered screws for extruders, with diameters shrinking from feed section to outlet for better material processing..
Specifications
| Specification | Working length(mm) | Extrusion ability(kg/h) | Rotation speed of screw(rpm) |
| φ35/φ77 | 810 | 40-70 | 5~50 |
| φ45/φ90 | 990 | 50-80 | 5~45 |
| φ50/φ105 | 1070 | 100-150 | 4~45 |
| φ51/φ105 | 1220 | 100-150 | 4~45 |
| φ55/φ110 | 1220 | 120-180 | 4~40 |
| φ60/φ125 | 1320 | 150-200 | 4~40 |
| φ65/φ120 | 1440 | 200-250 | 4~40 |
| φ65/φ132 | 1440 | 200-250 | 4~40 |
| φ70/φ140 | 1460 | 220-300 | 4~40 |
| φ75/φ150 | 1480 | 250-300 | 4~35 |
| φ80/φ143 | 1800 | 300-360 | 4~35 |
| φ80/φ156 | 1660 | 300-360 | 4~35 |
| φ92/φ188 | 2000 | 400-500 | 4~35 |
Product Details


eaillic alloy was filled to make screw barrel more wear-resistant than before
Production process
Each pr
oduction process is strictly execute according to the production process
Main advantages

Package and shipment

Applications

Exhibitions

Personne de contact: Mrs. Kara Liu
Télégramme: 0086--13914912658
Faxeur: 86-512-89598069